Maintenance, Heat, Water, Insurance
$1,071 MonthlyUNOBSTRUCTED City views from this 7th floor Corner Exec apt in the sought after OPUS building. Spacious 2 bdrm+DEN/2 bath apt with Open concept layout, private balcony, gourmet Kitchen with granite counters, custom cabinetry, and top end stainless steel appliances, gleaming wood floors, large master bdrm with walk in closet and luxury ensuite bath with soaker tub and separate shower, 1 deeded underground parking stall, locker and 2 bike stalls. Building highlights include concierge, gym, guest suites, visitor parking and partyroom with BBQ and patio. Pets allowed. Monthly fee includes heat. Short walk to the Glebe, Downtown Ottawa, Parliament Hill, Byward Market and shops along Elgin St. Bright and Beautifully presented. (id:47153)
| MLS® Number | X13530210 |
| Property Type | Single Family |
| Community Name | 4103 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.9 m | 3.8 m | 7.9 m x 3.8 m |
| Main Level | Kitchen | 3.8 m | 2.4 m | 3.8 m x 2.4 m |
| Main Level | Primary Bedroom | 3.8 m | 3.17 m | 3.8 m x 3.17 m |
| Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Den | 3.25 m | 3.17 m | 3.25 m x 3.17 m |
| Main Level | Laundry Room | 0.5 m | 0.5 m | 0.5 m x 0.5 m |
https://www.realtor.ca/real-estate/29997321/701-320-mcleod-street-ottawa-4103-ottawa-centre
Contact us for more information