Maintenance, Parcel of Tied Land
$600 Yearly"Green Acres is the place to be..." if you are looking for a forever home on waterfront! With a spectacular view of the river from the wall of windows you will be entertained for hours by the river wildlife. This immaculate, move-in ready home with double-car, oversized garage, is ideal for someone looking for the quiet life. The main level has an open concept kitchen/living room featuring loads of cabinetry, & an eat-at island. The primary bedroom has a recently renovated ensuite with large walk-in closet. A screened in porch on one side & open deck on the other. The second bedroom has a large closet. Main floor laundry. A huge lower level with walkout to patio, overlooking the river. Wood pellet stove makes a cosy entertaining space.Fire pit for summer campfires, & dock for your kayaking & canoeing pleasure. The garage provides plenty of room for parking & toys. Minutes to OVR trail, bike to town for coffee or dinner. You won't want to miss this one! 12h irrev. Road Fees - $600/yr. (id:47153)
MLS® Number | 1341087 |
Property Type | Single Family |
Neigbourhood | Mississippi Mills |
Amenities Near By | Golf Nearby, Shopping, Ski Area |
Easement | Right Of Way |
Features | Cul-de-sac |
Parking Space Total | 4 |
Structure | Porch |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Ski Area |
Size Depth | 274 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 Ft X 274 Ft |
Size Total Text | 70 Ft X 274 Ft |
Zoning Description | Lsr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room/fireplace | 23'7" x 43'2" | ||
Lower Level | 2pc Bathroom | 9'10" x 3'5" | ||
Lower Level | Bedroom | 12'10" x 12'0" | ||
Lower Level | Gym | 13'3" x 10'8" | ||
Main Level | Kitchen | 15'1" x 12'0" | ||
Main Level | Dining Room | 13'8" x 9'2" | ||
Main Level | Living Room | 15'1" x 19'0" | ||
Main Level | Primary Bedroom | 13'9" x 12'0" | ||
Main Level | 3pc Ensuite Bath | 9'1" x 5'10" | ||
Main Level | Bedroom | 11'7" x 9'10" | ||
Main Level | 3pc Bathroom | 6'0" x 5'1" | ||
Main Level | Laundry Room | 8'2" x 7'5" |
https://www.realtor.ca/real-estate/25569908/108-green-acres-road-almonte-mississippi-mills
Contact us for more information