An amazing 3 bedroom, 2 full bathroom home that is locate close to Algonquin College, College Square, Carlingwood, Bayshore Shopping, the 417, Sportsplex, Parks, 100 steps from a small and quiet, light rail stop. No rear neighbours! One of the greatest features is the interlock lifetime metal roof with 10 snow guards. The warranty is transferable and is valued at $22,000. Also new (2019) eavestroughing with alu-rex leaf guards. Another great feature is the huge, separate entrance, fully finished (2012) basement with full bathroom. Easily converted to an in-law suite or a second dwelling. Also: Oak and marble fireplace, California style kitchen, LG Microwave/Hoodfan (2021), LG Bottom Freezer Refrigerator (2018), Kenmore Washer and Dryer (2017), Kenmore Ultra Wash Dishwasher, Kenmore Electric Range, New Front Porch (2018), Great Windows (2004), Ultra Efficient Furnace (Serviced 2018), Fireplace serviced (2018). (id:47153)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1302848 |
Property Type | Single Family |
Neigbourhood | Parkway Park |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.07 Ft X 100 Ft |
Size Total Text | 50.07 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 27' 10" x 12' 4" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 14' 0" x 5' 0" | ||
Lower Level | Storage | 14' 0" x 17' 0" | ||
Lower Level | Workshop | 14' 0" x 10' 0" | ||
Lower Level | Wine Cellar | 7' 7" x 5' 7" | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room/dining Room | 15' 10" x 15' 1" | ||
Main Level | Eating Area | 10' 1" x 8' 4" | ||
Main Level | Kitchen | 10' 1" x 9' 1" | ||
Main Level | Primary Bedroom | 13' 6" x 10' 0" | ||
Main Level | Bedroom | 11' 2" x 10' 1" | ||
Main Level | Bedroom | 11' 2" x 9' 0" | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24631154/1177-parkway-drive-ottawa-parkway-park
Contact us for more information