Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$1,033 MonthlyThis is a fantastic opportunity to blend a spacious floor plan (980 sq. ft.) with contemporary updates of your choice. On the market from the original owner, this home will also serve you well. Exceptional location, steps to Parliament Hill and Ottawa's major landmarks! Walking distance to the Lyon Light Rail Station, the future Ottawa Library, a soon-to-be grocery store on Queen Street and much more. The primary bedroom offers a walk-in closet and ensuite. Convenient same-floor locker and parking included. Large balcony facing south. Condo fees include all utilities (No other bills). Many features: indoor pool, sauna, gym, bike room, carwash, workshop, library. Well maintained over the years, this condo corporation sits on .86 acre of prime land showing pride of ownership. Well-established community. Walk score 98. Bike score 98. Transit score 92. (id:47153)
MLS® Number | 1404235 |
Property Type | Single Family |
Neigbourhood | Centre Town - Parliament |
AmenitiesNearBy | Public Transit, Shopping, Water Nearby |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Corner Site, Elevator |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Sauna, Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1978 |
ConstructionMaterial | Poured Concrete |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Wall-to-wall Carpet, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 13 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'0" x 6'0" | ||
Main Level | Living Room | 16'4" x 15'0" | ||
Main Level | Dining Room | 12'6" x 9'0" | ||
Main Level | Kitchen | 11'0" x 8'0" | ||
Main Level | Primary Bedroom | 15'0" x 10'2" | ||
Main Level | 2pc Ensuite Bath | 5'8" x 4'8" | ||
Main Level | Other | 7'8" x 4'8" | ||
Main Level | Bedroom | 13'4" x 9'8" | ||
Main Level | Full Bathroom | 7'8" x 5'0" |
https://www.realtor.ca/real-estate/27280085/151-bay-street-unit1103-ottawa-centre-town-parliament
Contact us for more information