Welcome to meticulously designed Caivan’s single family home steeped in heart desire, family oriented community of Fox Run/Richmond. Plan 3, series 1 offers 2650 Sq.Ft. 4 Bedrooms, 4 bathrooms, Huge Master Bedroom, 3 pc ensuite, spacious w/closet 2nd floor laundry room, 2nd/lower level fully carpeted, Mudroom with W/C, Spacious foyer leads to dining area and Greater room, Huge Eat-in area, Gourmet kitchen w plenty of cabinets, backsplash, granite counter top, SS appliances, Gleaming hardwood on main, professionally installed blinds, Pot lights, Humidifier, HRV, Tankless water heater, Fully finished basement 3 pc bathroom, Lots of windows, bright and sunny, Plenty of storage, around $60K of upgrades. Don’t miss out this pretty gem blended with elegance and functionality, Call to book a private showing. (id:47153)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1328679 |
Property Type | Single Family |
Neigbourhood | Fox Run /Richmond |
Community Features | Family Oriented, School Bus |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Vinyl |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2650 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,9 In |
Size Frontage | 30 Ft ,1 In |
Size Irregular | 30.05 Ft X 88.76 Ft |
Size Total Text | 30.05 Ft X 88.76 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 14'8" | ||
Second Level | Bedroom | 10'1" x 11'0" | ||
Second Level | Bedroom | 10'1" x 11'1" | ||
Second Level | Bedroom | 10'1" x 10'0" | ||
Second Level | Laundry Room | 8'3" x 6'8" | ||
Second Level | Other | 10'2" x 8'1" | ||
Basement | Family Room | 21'2" x 23'11" | ||
Main Level | Eating Area | 8'6" x 10'9" | ||
Main Level | Kitchen | 8'6" x 13'1" | ||
Main Level | Dining Room | 14'0" x 8'1" | ||
Main Level | Great Room | 14'0" x 15'0" | ||
Main Level | Foyer | 9'2" x 6'1" | ||
Main Level | Mud Room | 5'7" x 6'9" |
https://www.realtor.ca/real-estate/25244073/185-equitation-circle-ottawa-fox-run-richmond
Contact us for more information