Maintenance, Common Area Maintenance, Insurance, Other, See Remarks, Reserve Fund Contributions, Parcel of Tied Land
$533 YearlyAn exceptional end-unit townhome located in Hintonburg, 2 Craftsman is an income-generating, 3-bedroom + den home with a private entrance, garage, and fenced backyard. The open-concept main living area features a cozy fireplace and plenty of natural light. The kitchen has full-size appliances, a small island, and extra cabinet storage. A den/fourth bedroom and full bathroom complete the first floor. Upstairs, you'll find three bedrooms with hardwood flooring, large windows, and convenient upstairs laundry. One bedroom offers access to a private balcony. The legal secondary dwelling in the basement is perfect for an in-law suite or rental income. It features vinyl plank flooring, a kitchen, a bathroom, in-unit laundry, and a separate entrance. Located near the Ottawa River, coffee shops, bike paths, the Parkdale Public Market, Laroche park, dog park, restaurants, bars, and more. Quick access to major highways and the downtown core. (id:47153)
MLS® Number | 1408730 |
Property Type | Single Family |
Neigbourhood | Wellington Village |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1999 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 55 Ft ,1 In |
SizeFrontage | 23 Ft ,6 In |
SizeIrregular | 23.52 Ft X 55.08 Ft |
SizeTotalText | 23.52 Ft X 55.08 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15'10" x 9'11" | ||
Second Level | Dining Room | 12'1" x 8'8" | ||
Second Level | Kitchen | 11'3" x 11'0" | ||
Second Level | Eating Area | 8'11" x 7'10" | ||
Second Level | Other | 10'10" x 3'11" | ||
Third Level | Bedroom | 9'10" x 7'4" | ||
Third Level | Bedroom | 10'8" x 8'2" | ||
Third Level | Full Bathroom | 8'2" x 7'6" | ||
Third Level | Primary Bedroom | 13'6" x 10'6" | ||
Main Level | Foyer | 22'5" x 7'7" | ||
Main Level | 3pc Bathroom | 9'8" x 6'5" | ||
Main Level | Bedroom | 10'3" x 9'2" | ||
Secondary Dwelling Unit | Kitchen | 12'10" x 7'2" | ||
Secondary Dwelling Unit | Living Room/dining Room | 13'2" x 7'9" | ||
Secondary Dwelling Unit | Bedroom | 12'0" x 7'10" | ||
Secondary Dwelling Unit | Full Bathroom | 7'7" x 4'10" | ||
Secondary Dwelling Unit | Laundry Room | 7'7" x 3'5" |
https://www.realtor.ca/real-estate/27331568/2-craftsman-private-ottawa-wellington-village
Contact us for more information