Maintenance, Landscaping, Property Management, Waste Removal, Water, Insurance, Other, See Remarks, Recreation Facilities
$473.11 MonthlyThis beautifully maintained 3Bed/2Bath townhome is a must see. The bright and airy main floor features an inviting, spacious living/dining room with glistening hardwood floors and access to the fenced in backyard. The eat-in kitchen boasts ample cupboards and counter space. Upstairs you will find the bright Primary bedroom with loads of closet space, making you feel right at home. Secondary bedrooms are a generous size and share a full bath. Spacious lower level with tons of space to make your own. Perfect for movie or game nights! Laundry room and plenty of storage complete this level. Backyard is complete with a fenced in yard with a back deck, no grass to mow! Prime location! Close to transit, schools and many shops. Parking space is right out front. (id:47153)
MLS® Number | 1342760 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Recreational Facilities, Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'8" x 11'0" | ||
Second Level | Bedroom | 12'3" x 9'4" | ||
Second Level | Bedroom | 11'0" x 8'0" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 17'2" x 16'4" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10'8" x 8'8" | ||
Main Level | Living Room | 17'11" x 10'8" | ||
Main Level | Dining Room | 10'7" x 10'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25602660/2083-stonehenge-crescent-ottawa-pineview
Contact us for more information