Rare offer good size development lot in growing Lower Town area. Zoning R4UD which allow low rise apartment or Triplex or town home development plan. Attached survey made in 2016. (id:47153)
MLS® Number | 1326093 |
Property Type | Vacant Land |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Size Depth | 100 Ft |
Size Frontage | 39 Ft ,3 In |
Size Irregular | 0.09 |
Size Total | 0.09 Ac |
Size Total Text | 0.09 Ac |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/25174607/283-st-andrew-street-ottawa-lower-town
Contact us for more information