Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities
$652.28 MonthlyEasy living, condo life in West end Ottawa doesn't get much better than this - ' Marina Bay' checks all the boxes. Rooftop terrace with beautiful river and city views, swimming pool, tennis courts, billiards, library, party room and more! This unique ground floor, 2 bed, 2 bath residence has been masterfully renovated throughout and is spacious, bright, inviting and sparkling clean. Whatever your style (decor & furnishings) - this home will serve you well. Comes with granite counters, European style 'stretch ceiling' with pot lights in all rooms, ensuite laundry and all new matching stainless steel appliances ++. All that remains is your choice of luxury window dressings (included in price). The condo corporation is very well managed, and in great financial shape. Great neighbours, and campus amenities absolutely "seal the deal". Pets are welcome here. Have a look - you will be glad you did! 24 Hours irrevocable on all Offers. (id:47153)
MLS® Number | 1342499 |
Property Type | Single Family |
Neigbourhood | Britannia Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Whirlpool, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1984 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'4" x 4'9" | ||
Main Level | Living Room | 18'2" x 11'2" | ||
Main Level | Dining Room | 13'1" x 11'2" | ||
Main Level | Primary Bedroom | 14'9" x 10'6" | ||
Main Level | 2pc Ensuite Bath | 7'11" x 5'2" | ||
Main Level | Bedroom | 14'9" x 8'11" | ||
Main Level | 4pc Bathroom | 8'4" x 4'5" | ||
Main Level | Kitchen | 11'2" x 10'8" |
https://www.realtor.ca/real-estate/25595369/2871-richmond-road-unit309-ottawa-britannia-heights
Contact us for more information