Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$678.34 MonthlyThis 2 Bed, 2 Bath suite in Queen Elizabeth Towers boasts bright expansive south-facing windows offering a panoramic view of the city. Located in a central location just a short walk away from Parliament Hill, shops, restaurants and the LRT. The unit features new laminate and tile flooring as well as a redesigned kitchen cabinets, stunning granite counters and a breakfast bar that opens up to the dining area creating an open living space. The living room if flooded with natural light, and has been recently painted. Each bedroom is generously sized with the primary bedroom featuring a walk-thru closet and a remodelled 3-piece ensuite. The main bathroom has been updated with high-end finishes including quartz counters, a stylish vessel sink and a new vanity. The unit also includes ensuite laundry and one underground parking space. Condo amenities include an indoor saltwater pool, fitness center, sauna/hot tub, party room, and 24/7 building security.24-hour irrevocable on all offers. (id:47153)
MLS® Number | 1342118 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1977 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Fire Protection | Security |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'9" x 3'6" | ||
Main Level | Full Bathroom | 7'7" x 4'10" | ||
Main Level | Bedroom | 10'11" x 9'0" | ||
Main Level | Living Room | 17'8" x 10'7" | ||
Main Level | Primary Bedroom | 12'3" x 11'1" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 8'7" x 7'11" | ||
Main Level | 3pc Ensuite Bath | 7'3" x 4'3" | ||
Main Level | Kitchen | 10'11" x 9'1" | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25611267/500-laurier-avenue-w-unit2601-ottawa-centretown
Contact us for more information