Maintenance, Other, See Remarks, Parcel of Tied Land
$80 Monthly525 DE MAZENOD AVENUE, premium downtown living close to all amenities, shopping, public transit, rec facilities and a few meters away from the Rideau River pathway system. Beautifully maintained, tastefully decorated, 3 bedrooms, 3 bathrooms, spacious row unit. Large attached garage with plenty of built-in storage, inside entry to a finished main level (den/bedroom & powder room). Up is a kitchen, eating/dining area plus living room all open concept. Practical kitchen layout with quartz counter tops, island with quartz waterfall, built-in stove top, oven, high end SS appliances, extra cabinetry added by builder, built-in computer desk (tastefully done), task lighting/pot lighting plus 9 foot ceilings. Door to a quaint outdoor sitting area/balcony for that after dinner beverage. Up are two spacious bedrooms, 3 piece ensuite + 4 piece common bathroom & laundry. Very bright unit with east/west huge windows, basement for mechanical and storage - could be developed. (id:47153)
MLS® Number | 1361158 |
Property Type | Single Family |
Neigbourhood | Greystone Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 62 Ft ,3 In |
Size Frontage | 13 Ft ,1 In |
Size Irregular | 13.12 Ft X 62.27 Ft |
Size Total Text | 13.12 Ft X 62.27 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 14'8" x 12'4" | ||
Second Level | Dining Room | 12'6" x 9'0" | ||
Second Level | Living Room/fireplace | 13'0" x 12'4" | ||
Second Level | Other | 11'6" x 8'6" | ||
Third Level | Primary Bedroom | 13'0" x 10'0" | ||
Third Level | 3pc Ensuite Bath | Measurements not available | ||
Third Level | Bedroom | 12'4" x 9'0" | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | 10'0" x 7'9" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26067459/525-de-mazenod-avenue-ottawa-greystone-village
Contact us for more information