Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$365 MonthlyWelcome to this beautifully renovated 4-bedroom, 2.5-bathroom townhouse, offering both comfort and style with a low monthly condo fee of $365, which includes water. The main level showcases an open-concept dining and living area, enhanced by an elegant Ikea kitchen and a convenient powder room. On the second floor, you'll find three well-appointed bedrooms, a cheater’s ensuite bathroom, and a linen closet for added storage. The finished basement features a spacious bedroom, a full bathroom, and a functional laundry area. Enjoy the convenience of parking right in front of your home, with additional visitor parking available. Conveniently located just off the Queensway and very near to future LRT station, this property boasts an exceptional location for easy access to amenities and transportation. Don't forget to checkout the 3D TOUR and FLOOR PLANS. Book a showing today! Status Certificate On File. (id:47153)
MLS® Number | 1406872 |
Property Type | Single Family |
Neigbourhood | Convent Glen South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Stucco |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'1" x 11'2" | ||
Second Level | 3pc Bathroom | 5'5" x 10'10" | ||
Second Level | Bedroom | 11'2" x 12'8" | ||
Second Level | Bedroom | 8'9" x 11'1" | ||
Basement | Bedroom | 17'7" x 14'1" | ||
Basement | 3pc Bathroom | 5'4" x 8'2" | ||
Basement | Laundry Room | 7'8" x 8'6" | ||
Main Level | Foyer | 3'9" x 8'7" | ||
Main Level | Kitchen | 8'0" x 10'2" | ||
Main Level | Dining Room | 14'5" x 8'1" | ||
Main Level | Living Room | 17'11" x 11'7" | ||
Main Level | 2pc Bathroom | 3'1" x 6'5" |
https://www.realtor.ca/real-estate/27288802/6161-brookside-lane-ottawa-convent-glen-south
Contact us for more information