Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$714.27 MonthlyIn move in condition .Squeaky clean. Renovate kitchen and baths with impeccable, Harwood floors throughout,3 good seize bedroom 1 half baths. Step out to a 20 ft balcony for your morning coffee or for your afternoon tea to see fire work at night in summer and fall with hot air balloon from the festival of Gatineau. Close to all amenities Montfort hospital La Cité Colègiale , Gloucester center NRC,CICS, Costco. Building offer indoor pool sauna, exercise room, storage locker bicycle room. A must on your list to visit you will be glade you did. One underground parking #234. Locker room 10 . (id:47153)
MLS® Number | 1336313 |
Property Type | Single Family |
Neigbourhood | Carson grove |
Amenities Near By | Recreation, Golf Nearby, Shopping |
Community Features | Adult Oriented, Pets Allowed With Restrictions |
Features | Park Setting, Corner Site, Recreational |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Recreation Centre, Sauna, Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1974 |
Construction Material | Masonry |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 20 |
Size Exterior | 1065 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Recreation, Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10'0" x 4'6" | ||
Main Level | Living Room | 20'0" x 11'4" | ||
Main Level | Dining Room | 11'8" x 8'0" | ||
Main Level | Kitchen | 11'0" x 9'0" | ||
Main Level | Bedroom | 12'7" x 9'0" | ||
Main Level | Bedroom | 9'9" x 9'9" | ||
Main Level | Other | 5'9" x 4'9" | ||
Secondary Dwelling Unit | Primary Bedroom | 14'5" x 11'4" |
https://www.realtor.ca/real-estate/25468320/665-bathgate-drive-unit1212-ottawa-carson-grove
Contact us for more information