Maintenance, Insurance, Property Management, Water
$345 MonthlyOpportunity knocks! This rarely offered, beautifully renovated, 3-bedroom unit is ideally located in the charming town of Carleton Place. Close to all local amenities and schools, parks and walking paths, this affordable and well managed property would make the perfect investment. Hardwood floors and wood burning fireplace are some of the great features that add to the warmth of the main living space. Plenty of natural light and a balcony off the office nook. This home has a great layout, new light fixtures throughout, second floor laundry for your convenience, spacious bedrooms and 2 bathrooms. Parking included right outside the door (#5) and plenty of visitor parking steps away! It's the perfect place to call home. Kitchen, powder room, fresh paint throughout, Foyer, new carpeting all completed March 2023. Heat and Hydro average $150 a month. (id:47153)
MLS® Number | 1332401 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1988 |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19'9" x 13'0" | ||
Second Level | Dining Room | 10'4" x 8'0" | ||
Second Level | Kitchen | 9'4" x 9'0" | ||
Second Level | Partial Bathroom | 5'3" x 4'8" | ||
Second Level | Office | 7'5" x 6'4" | ||
Second Level | Storage | 4'1" x 4'1" | ||
Third Level | Primary Bedroom | 15'10" x 11'5" | ||
Third Level | Bedroom | 11'0" x 8'10" | ||
Third Level | Bedroom | 12'5" x 9'11" | ||
Third Level | Full Bathroom | 9'0" x 5'10" | ||
Third Level | Laundry Room | 6'6" x 5'9" | ||
Main Level | Foyer | 5'2" x 4'0" |
https://www.realtor.ca/real-estate/25359647/85-findlay-avenue-unite2-carleton-place-carleton-place
Contact us for more information