Maintenance, Property Management, Heat, Water, Other, See Remarks, Condominium Amenities
$451.71 MonthlyWelcome to this sleek & modern Qwest condo in highly sought out Westboro. The meticulously maintained 1 bedroom condo plus den offers hardwood floors throughout, open concept living / kitchen area with large island, stainless appliances, quartz countertops, in-suite laundry and private balcony with great views. Floor to ceiling south facing windows (on the quiet side of the building) let in tons of natural light. The bedroom has sliding doors opening up the room on two sides. The additional den, currently used as a tv room, is also ideal for professionals working from home or overnight guests. Also included is a convenient 5th floor storage locker just down the hall (#45) and one underground parking spot (P1-21). Building amenities include rooftop terrace with BBQs and fantastic views of the city, fitness room, theatre and party rooms. Located in a truly walking neighbourhood... easy access to shops, restaurants, cafes, public transit, cycling paths, Westboro beach and so much more. (id:47153)
MLS® Number | 1410012 |
Property Type | Single Family |
Neigbourhood | Westboro |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2015 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Concrete |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Tm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'2" x 4'4" | ||
Main Level | Living Room | 12'7" x 8'8" | ||
Main Level | Kitchen | 11'2" x 8'9" | ||
Main Level | Bedroom | 11'2" x 8'8" | ||
Main Level | 3pc Bathroom | 11'2" x 5'1" | ||
Main Level | Den | 9'3" x 8'3" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 15'10" x 4'2" |
https://www.realtor.ca/real-estate/27367889/88-richmond-road-unit503-ottawa-westboro
Contact us for more information